Weekly Trading Signals - Week of 2026-09-28
Published: 2026-09-26 Target: Monday 28 September 2026 open Horizon: 1-3 day trades
Macro backdrop for the last 7 days: U.S. stocks closed their first winning week in three after Friday's rebound. S&P 500 finished at 7743.41 (+1.2% week), Nasdaq 27068.7 (+2.1%), Dow 51828.6 (+0.3%). Midweek pressure came from a 10-year Treasury spike to 5.228% and hawkish Fed follow-through after the mid-September 25 bp hike to 3.75-4.00%. Oil faded Friday on reports of U.S.-Iran talks to reopen the Strait of Hormuz (Brent near $104 after an earlier spike). DXY consolidated after a weekly rally toward 101.40. Gold held the $4300s. Bitcoin retained weekly gains near $84k after an $87k high. Horizon is 1-3 days into Monday open; yields, Hormuz headlines, and 29-30 Sep JOLTS/PCE remain the main risk.
Stocks
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| SPY | BUY | 775 | 790 | 765 | Price above recent 5-day lift after Friday volume rebound; S&P +1.2% on week and within 0.7% of ATH |
| QQQ | BUY | 598 | 612 | 588 | Nasdaq +2.1% week, tech leadership vs Dow; above short SMA after midweek dip |
| NVDA | HOLD | 185 | 192 | 178 | AI tape mixed with yield shock; no clean volume spike vs 5-day after Wednesday selloff |
| AAPL | HOLD | 248 | 255 | 242 | Mega-cap drift with market; sentiment not distinctly bullish vs SMA |
| MSFT | SELL | 512 | 500 | 522 | Thursday lag vs peers; yield-sensitive software below short momentum |
| META | BUY | 780 | 805 | 762 | Offset Microsoft on Thursday; risk-on bounce with Nasdaq volume |
| CRWD | BUY | - | - | - | Recent S&P gainer with security momentum and volume; treat entry off Monday gap |
| COIN | BUY | 265 | 280 | 252 | Crypto beta + weekly BTC/ETH rebound and ETF inflow tape |
| XLE | SELL | 98 | 94 | 101 | Energy fade as oil pulled back on Hormuz-deal headlines |
| XLU | HOLD | 72 | 74 | 70 | Utilities sold on yields midweek; bounce incomplete vs 5-day |
Forex
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| EURUSD | HOLD | 1.1380 | 1.1460 | 1.1310 | Friday oil-led bounce but pair still under 10/20 MAs near 1.138-1.141; USD weekly bid |
| GBPUSD | SELL | 1.3230 | 1.3140 | 1.3300 | Four-day slide >1%; death-cross 10/20 MAs; below 5-day SMA |
| USDJPY | HOLD | 157.80 | 159.20 | 156.80 | Pulled back from 159 after yield fade; rounded top vs still-strong USD week |
| AUDUSD | SELL | 0.7030 | 0.6960 | 0.7085 | Weakest major vs USD this week; commodity FX lag and DXY strength |
| USDCAD | HOLD | 1.4130 | 1.4200 | 1.4060 | Stuck near 1.4150; oil pullback offsets USD bid |
| USDCHF | BUY | 0.8280 | 0.8360 | 0.8220 | USD stronger vs CHF on the week; safe-haven CHF faded with risk rebound |
Commodities
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| GC (Gold) | HOLD | 4320 | 4420 | 4240 | Held $4289-$4352 5-day band; real yields capped breakout |
| SI (Silver) | BUY | 64.80 | 67.20 | 63.20 | Relative bid vs gold; above short SMA with Friday volume lift |
| CL (WTI) | SELL | 96.20 | 92.50 | 99.80 | Reversal from $103+ spike on Hormuz talks; volume shift lower |
| NG (Nat Gas) | SELL | 3.05 | 2.88 | 3.18 | Soft with energy complex; no bullish volume confirmation |
| HG (Copper) | HOLD | 4.55 | 4.68 | 4.45 | Growth vs China/USD mixed; no clean SMA + volume signal |
Crypto
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| BTC | BUY | 84500 | 87500 | 81800 | Weekly gain ~8-10% and still above rising MAs after $87378 high; ETF inflows |
| ETH | BUY | 2700 | 2820 | 2580 | Weekly +~9% hold above 50/100/200-day EMAs despite Friday fade |
| SOL | BUY | 121 | 132 | 112 | Outperformed Friday (+~3.8% tape); high-volume major with momentum |
| XRP | HOLD | 1.54 | 1.68 | 1.42 | Two-day bounce but lag vs BTC/ETH week; SMA test only |
| BNB | HOLD | 890 | 930 | 850 | High-cap follow-through incomplete after midweek risk-off |
Portfolio Allocation Suggestion
40% Stocks / 25% Crypto / 20% Commodities / 15% Forex
Bias the stock sleeve toward Nasdaq beta (QQQ, META, CRWD, COIN) and keep energy underweight. Crypto sleeve favors BTC/ETH/SOL on weekly trend plus ETF flow. Commodity sleeve: underweight crude, small long silver, gold as hedge only. FX sleeve: fade GBP and AUD vs USD; avoid large EURUSD directional size into PCE week.
Overall Risk Score: Medium Estimated Max Profit Potential: 4.5%
Sources: MarketWatch and AP wrap 25 Sep 2026 (S&P 7743.41, Nasdaq 27068.7, Dow 51828.6; weekly +1.2% / +2.1% / +0.3%); Seeking Alpha week-prior movers (CRWD, COIN); FXEmpire and Octa USD week table (USD strongest vs AUD/GBP); ATFX/RoboForex pair levels; RTT News and FXStreet crypto prints (BTC ~$84k-$85k, ETH ~$2680-$2720); Daily Market Report commodities (WTI ~$96, gold ~$4319, silver ~$64.70). Signals are estimates for a 1-3 day horizon, not advice.