Weekly Trading Signals - Week of 2026-09-07
Published: 2026-09-05 Target: Monday 7 September 2026 open Horizon: 1-3 day trades
US cash equities are closed Monday 7 Sep for Labor Day. Stock entries below are estimates for the next US cash open (Tue 8 Sep). FX, commodities and crypto trade through the holiday.
Macro last 7 days: August nonfarm payrolls printed 162k vs ~56k expected, lifting September Fed hike odds toward ~58-62%. Governor Waller had earlier cooled hike bets. Chair Warsh's late-August hawkish tone and Middle East energy risk kept oil bid. S&P 500 finished Friday at 7,718.60 (-0.4% Fri, +0.1% on the week). Nasdaq 26,506.99 (-0.3% Fri, +0.4% week). Gold near $4,470-$4,480. WTI near $91. BTC near $80k after a midweek reclaim then Friday fade.
Stocks
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| NVDA | HOLD | next cash open near last close | - | - | Hugging Face deal supported tape but hike odds and holiday thin liquidity cap follow-through. |
| TSLA | BUY | 354 | 372 | 343 | ~6% weekly gain, high-volume mega-cap momentum above short SMA. |
| AMZN | BUY | 234 | 246 | 226 | Session leader into week-end; consumer discretionary bid after Waller then jobs fade still leaves price above 5-day. |
| CRM | HOLD | 259 | - | - | Large weekly software pop after earnings; mean-reversion risk after 17% rip. |
| LULU | SELL | 101 | 92 | 108 | ~17% Friday collapse; price well below 5-day SMA with volume spike on the breakdown. |
| CAT | BUY | 814 | 845 | 792 | Dow leader Friday with industrial bid and oil-linked construction demand. |
| CVX | BUY | 209 | 218 | 202 | Energy complex firm on crude strength; weekly gain ~6% with volume. |
| AVGO | SELL | last close | -3.5% | +2.0% | Weak Q4 revenue guide; hardware/software rotation and negative sentiment. |
| WMT | HOLD | 108 | - | - | Defensive weekly bid but jobs-driven rate spike argues for no chase. |
| KLAC | BUY | 186 | 198 | 178 | Semis leadership Friday (+7%); above 5-day with volume. |
Forex
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| EURUSD | SELL | 1.1600 | 1.1530 | 1.1655 | Strong US jobs slammed euro to ~1.1585; pair below short EMAs in 1.1580-1.1640 range. |
| GBPUSD | HOLD | 1.3500 | - | - | Held ~1.35 after two-week low; mixed UK calendar vs USD jobs shock. |
| USDJPY | HOLD | 156.00 | - | - | Yen +~2.5% on the week on intervention risk; jobs bounce vs BoJ/MoF threat. |
| AUDUSD | BUY | 0.7190 | 0.7260 | 0.7135 | Risk-on FX bid midweek and commodity linkage; weekly gain vs USD. |
| USDCAD | SELL | 1.3790 | 1.3680 | 1.3870 | CAD firmer on week as pair dropped ~1%; oil support for CAD. |
| USDCHF | SELL | 0.8085 | 0.8010 | 0.8145 | USD softer on week vs CHF; pair down ~0.7% into jobs. |
| NZDUSD | BUY | 0.5870 | 0.5940 | 0.5815 | Strongest major midweek; risk-on pulse. |
Commodities
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| GC (Gold) | HOLD | 4475 | - | - | Whipsaw: rebound to ~4488 then jobs-driven dip to ~4470; mixed vs 5-day. |
| SI (Silver) | HOLD | 66.50 | - | - | Tracks gold; weekly almost flat after Friday fade. |
| CL (WTI) | BUY | 91.50 | 96.50 | 87.80 | Above $90 on Hormuz/Iran risk; 5-day range $83-$91 and above major SMAs. |
| CO (Brent) | BUY | 96.00 | 101.00 | 92.00 | Weekly energy leader near $96; geopolitics keep risk premium. |
| NG (Nat Gas) | HOLD | 2.90 | - | - | Tight $2.81-$2.90 band; no volume spike. |
| HG (Copper) | HOLD | last close | - | - | Industrial bid mixed vs stronger USD after payrolls. |
Crypto
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| BTC | BUY | 79800 | 84500 | 76800 | Reclaimed $80k-$82k on volume and short squeeze; week +~3% despite Friday slip. |
| ETH | BUY | 2505 | 2680 | 2390 | Week ~+4-5% with ETH ETFs still in inflow streak. |
| SOL | BUY | 103.50 | 114.00 | 97.50 | High-volume L1; followed majors off $99 lows. |
| XRP | BUY | 1.45 | 1.58 | 1.34 | ~6% 24h spike on risk bid and volume. |
| BNB | HOLD | 720 | - | - | Participated in bounce but thinner catalyst vs BTC/ETH. |
| DOGE | HOLD | 0.083 | - | - | High-beta lag; no clean SMA+volume setup. |
Portfolio Allocation Suggestion
35% Commodities (energy overweight) / 30% Crypto / 20% Stocks (energy and semis, avoid broken retail) / 15% Forex (short USD vs commodity FX; fade EURUSD rallies)
Overall Risk Score: High
Estimated Max Profit Potential: 6%
Risk is elevated into Labor Day thin books, September seasonality, CPI/PPI next week, and the 15-16 Sep FOMC. Energy longs and BTC bounce can pay if the Hormuz premium holds and hike odds do not spike further. Cut size on US equity names until Tuesday cash open.
Sources
- AP News, How major US stock indexes fared Friday 9/4/2026
- Reuters, Wall Street ends lower as solid jobs data fuels hawkish Fed bets; Fed hike back in focus after strong jobs report
- NYSE MAC Desk Weekly Recap, 4 Sep 2026
- FXEmpire / Yahoo Finance, EUR/USD, USD/JPY, USD/CAD short-term forecasts 4 Sep 2026
- Investing.com, Asian currencies / yen weekly gain
- StreetStats; mercatusdata; CoinStats; Fortune India crypto wrap 4 Sep 2026
- Federal Reserve, Waller remarks 3 Sep 2026