Weekly Trading Signals - Week of 2026-08-31
Published: 2026-08-29 Target: Monday 31 August 2026 open Horizon: 1-3 day trades
Macro backdrop for the week just ended: S&P 500 closed Friday at 7,711.76 (+0.5% on the week) and Nasdaq at 26,402.42 (+0.8%) after blockbuster earnings from Nvidia, Salesforce and CrowdStrike, then a modest Friday fade. July headline PCE ran hot while core PCE held at 3.3% y/y. Fed Chair Kevin Warsh's Jackson Hole speech reiterated the fight against inflation and lifted September hike odds; 2-year yields jumped and the dollar firmed into the weekend. Russell 2000 finished the week -1.5%. Oil extended a sharp weekly drop as Hormuz disruption fears eased. Gold pulled back from three-month highs on the hawkish Fed tone. Crypto kept a strong multi-session bid into Friday, then BTC gave back the $81k spike.
Stocks
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| NVDA | HOLD | 218.00 | 228.50 | 210.50 | Beat-and-raise week, then Friday -4.6% on Warsh/hike repricing and Marvell guidance spillover. Price sits near the 5-day SMA after a volume spike Thursday. Wait for Monday open to confirm whether AI bid survives higher-for-longer yields. |
| CRM | BUY | 256.50 | 272.00 | 244.00 | Closed 256 after a 22%+ earnings gap on 2x+ average volume. Still well above the 5-day SMA with software sentiment reset higher. First 1-3 day dip-buy after the gap fill attempt Friday. |
| CRWD | HOLD | 218.50 | 232.00 | 208.00 | 20%+ post-print pop faded Friday (-4.2%). Cyber peers remain bid but the 5-day SMA is catching up after a parabolic two-day move. Need a higher low vs 210.53 before adding. |
| PANW | BUY | 387.00 | 408.00 | 372.00 | Sector catch-up on CrowdStrike/Salesforce prints; large-cap cyber volume expanded and price is holding well above the short SMA. Momentum plus relative strength vs the broader tape. |
| AMZN | BUY | 266.50 | 278.00 | 257.00 | Friday +4% with consumer discretionary leading after Warsh. Mega-cap non-semi bid, price above the 5-day SMA, and volume supported the break. |
| AVGO | HOLD | 305.00 | 318.00 | 294.00 | Thursday chip bounce faded with semis Friday (SOX -3.5%). Earnings-adjacent strength is real but hike odds cut the follow-through. |
| MRVL | SELL | 72.50 | 67.80 | 76.20 | Forward guide missed lofty expectations and dragged Nasdaq Friday. Price broke below the post-print bounce with negative sentiment and heavy volume. |
| IWM | SELL | 297.20 | 290.50 | 302.80 | Russell 2000 -1.5% on the week and -1.4% Friday as higher yields hit duration-sensitive small caps. Price below the 5-day SMA with risk-off breadth. |
Forex
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| EURUSD | SELL | 1.1585 | 1.1480 | 1.1655 | Slid below 1.1600 after Warsh put a September hike back on the table. Dollar rebound vs a stretched multi-week euro rally; negative near-term sentiment. |
| GBPUSD | SELL | 1.3540 | 1.3420 | 1.3625 | Weakest major into the Warsh session; political/policy noise plus USD bid. Failed to hold the 1.36 handle. |
| USDJPY | BUY | 159.80 | 161.40 | 158.60 | USD/JPY was the strongest major into Friday. Carry plus higher US front-end yields. BoJ still cautious vs a hawkish Fed. |
| AUDUSD | HOLD | 0.7165 | 0.7240 | 0.7105 | Hot Aussie inflation helped earlier in the week, then USD firmed. Mixed vs the 5-day SMA; wait for a clean break. |
| USDCAD | BUY | 1.3885 | 1.3985 | 1.3810 | CAD pressured by trade headlines and softer oil. Pair grinding higher with USD bid. |
| USDCHF | BUY | 0.8070 | 0.8160 | 0.8010 | CHF underperformed as rate-hike odds and USD strength rebuilt. Positioning already leaned long USD/CHF. |
Commodities
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| GC (Gold) | SELL | 4585 | 4480 | 4665 | Tumbled as Warsh sparked a dollar/yield rally after a 5%+ prior-week spike toward 4,660. Real-yield shock dominates short-term safe-haven bid. |
| SI (Silver) | SELL | 68.40 | 65.80 | 70.40 | Failed breakout and hawkish Fed sank XAG after testing the high-60s. High-beta metal vs rising real rates. |
| CL (WTI) | SELL | 80.40 | 76.80 | 83.20 | Weekly slide of roughly 9% as Hormuz/Iran-Oman talk cooled supply-risk premium. Price below the 5-day SMA with fading geopolitics bid. |
| NG (Nat Gas) | HOLD | 3.05 | 3.22 | 2.92 | Firmer on Qatari LNG/Hormuz headlines but no clean volume-confirmed break. Range trade into Monday. |
| HG (Copper) | HOLD | 4.52 | 4.62 | 4.43 | Little changed on the week; industrial demand offset by higher-rate growth scare. No SMA-plus-volume edge. |
Crypto
| Symbol | Signal (BUY/SELL/HOLD) | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| BTC | HOLD | 77800 | 81200 | 74800 | Week still strong (ETF inflow streak, high 81,354) but Friday close 77,835 (-3%) after the Warsh USD spike. Above the prior week's 5-day mean, yet momentum paused. |
| ETH | HOLD | 2495 | 2680 | 2360 | ~11% weekly gain stalled near 2,500. Spot volume solid but no fresh breakout vs BTC. |
| SOL | BUY | 104.00 | 116.50 | 96.50 | Led majors (~20% on seven days; 103-109 area after a 109.71 high). Volume expanded and price remains well above the 5-day SMA despite Friday mean-reversion. |
| XRP | BUY | 1.43 | 1.56 | 1.34 | About +11% on the week with 4.4B volume still in the top-20 tape. Holds the post-breakout structure vs USD strength. |
| BNB | HOLD | 712 | 748 | 682 | Quiet +1% sessions; no volume spike to upgrade from hold. |
Portfolio Allocation Suggestion
35% Stocks / 25% Crypto / 20% Commodities / 20% Forex
Tilt long high-quality post-earnings software (CRM, PANW, AMZN) and USD pairs (USDJPY, USDCAD). Keep gold/oil as short or reduced risk until yields stabilize. Size crypto via SOL/XRP rather than chasing the Friday BTC fade.
Overall Risk Score: Medium Estimated Max Profit Potential: 4.5%
Sources: Fidelity weekly market update (28 Aug 2026); Zacks stock market news 28 Aug 2026; Associated Press index closes 28 Aug 2026; Investopedia market wrap 28 Aug 2026; Briefing.com sector wrap 28 Aug 2026; FXMacroData majors 27 Aug 2026; FXStreet 28 Aug 2026 tape; Scotia Wealth morning note; CME/FedWatch hike-odds commentary after Warsh; Yahoo Finance and CoinDesk BTC/ETH/SOL 28 Aug 2026; OpenBitcoin daily BTC OHLC; MarketWatch NVDA/CRM/CRWD/SOL history; CoinStats top-20 snapshot 28 Aug 2026; U.S. Bank weekly economic outlook 28 Aug 2026.