Weekly Trading Signals - Week of 2026-08-24
Published: 2026-08-22 Target: Monday 24 Aug 2026 open Horizon: 1-3 day trades
Macro backdrop (past 7 days): S&P 500 fell 1.43% for the week (ended ~7674) after snapping a three-week winning streak, pressured by rising Treasury yields and Iran-related geopolitical tension. Nasdaq down ~2%. Oil rose ~5-6% on US-Iran escalation threats and Strait of Hormuz concerns. Gold surged ~5% on weaker USD and Treasury buyback talk. Bitcoin posted its strongest weekly advance since 2023 (~20-24%), pulling alts higher after US Treasury bond-buyback announcements. Flash PMIs showed resilience. Fed remains data-dependent under Chair Warsh with elevated yields in focus.
Sources: Reuters, Morningstar/Dow Jones, AP, CoinDesk, Trading Economics, Investing.com, FXStreet.
Stocks
| Symbol | Signal | Entry (Mon open est.) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| FCX | BUY | 76.50 | 82.00 | 73.00 | Strong weekly momentum in materials; copper/gold exposure + volume spike on Friday +7.65%; price above short-term SMA with bullish commodity backdrop |
| ALB | BUY | 143.00 | 155.00 | 136.00 | Lithium/materials strength; +6.75% Friday, sector leadership amid higher metals prices |
| MRNA | BUY | 145.00 | 160.00 | 135.00 | Biotech momentum; late-week surge on cancer-therapy trial data; high volume |
| HOOD | BUY | 105.00 | 118.00 | 98.00 | Crypto-correlated retail platform; +12% Friday as BTC rally lifted related names |
| COIN | BUY | 185.00 | 205.00 | 172.00 | Direct crypto exposure; +9.5% Friday on BTC strength and volume |
| JPM | HOLD | - | - | - | Banks mixed; modest Friday gain but yield volatility and weekly index weakness limit edge |
| TSLA | HOLD | - | - | - | Modest Friday bounce; broader tech lag and yield pressure keep signal neutral |
| WMT | SELL | - | - | - | Post-earnings caution; sales outlook pressure and weekly underperformance |
Forex
| Symbol | Signal | Entry (Mon open est.) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| AUDUSD | BUY | 0.7170 | 0.7250 | 0.7100 | Strongest major weekly gainer (~1.2%+); commodity currency lift from metals/oil; above 5-day SMA |
| GBPUSD | BUY | 1.3640 | 1.3750 | 1.3550 | Steady weekly advance (~0.8%); USD soft on Treasury buyback news; price supported |
| EURUSD | HOLD | 1.1680 | - | - | Modest weekly gain but range-bound near 1.17; mixed Eurozone data keeps neutral |
| USDJPY | HOLD | 158.90 | - | - | Yen volatility high; yields and intervention risk; no clear 5-day SMA break |
| USDCAD | SELL | 1.3760 | 1.3650 | 1.3850 | CAD strength from oil rally; pair declined on week; below short-term average |
| USDCHF | SELL | 0.8010 | 0.7900 | 0.8100 | CHF relative strength; pair down ~1.4% weekly; risk-off safe-haven bid |
Commodities
| Symbol | Signal | Entry (Mon open est.) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| GC (Gold) | BUY | 4680 | 4850 | 4550 | ~5% weekly surge; safe-haven + weaker USD + debt concerns; clear volume and momentum above SMA |
| SI (Silver) | BUY | 69.50 | 74.00 | 66.50 | Parallel ~6-7% weekly gain with gold; industrial + monetary demand; strong close |
| CL (WTI) | BUY | 86.50 | 92.00 | 82.00 | ~5.5-6% weekly rise on Iran/Hormuz risk; price above short-term averages |
| HG (Copper) | BUY | 6.58 | 6.85 | 6.35 | Materials leadership; Friday strength and positive industrial sentiment |
| NG (Nat Gas) | HOLD | 2.76 | - | - | Range-bound near $2.76; limited weekly move and no volume spike |
Crypto
| Symbol | Signal | Entry (Mon open est.) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| BTC | BUY | 77500 | 85000 | 72000 | Strongest week since 2023 (~20-24%); above key SMAs; volume and short-squeeze dynamics |
| ETH | BUY | 2450 | 2750 | 2250 | ~25%+ weekly; follows BTC with solid ETF/flow support and momentum |
| SOL | BUY | 92 | 105 | 84 | ~15-20% weekly; high-volume alt leadership in risk-on move |
| XRP | BUY | 1.40 | 1.65 | 1.25 | Leading alt (~30-40% weekly); volume spike and relative strength |
| DOGE | BUY | 0.085 | 0.100 | 0.075 | Broad alt participation; high volume on BTC-led rally |
| BNB | HOLD | 680 | - | - | Positive but lagging majors; no extreme volume edge |
Portfolio Allocation Suggestion
40% Crypto / 25% Commodities / 20% Stocks / 15% Forex
Overall Risk Score: Medium-High Estimated Max Profit Potential: 8-12%
Risk notes: Geopolitical (Iran) and yield volatility can reverse risk assets quickly. Position size accordingly; prefer liquid names and tight stops on 1-3 day horizon. Signals based on price vs 5-day SMA, volume, and sentiment from the past week.