Weekly Trading Signals - Week of 2026-08-17
Published: 2026-08-15 Target: Monday 2026-08-17 open Horizon: 1-3 day trades
Stocks
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| SNDK | BUY | 1650 | 1850 | 1520 | Strong weekly momentum +26%+ volume spike above 5-day SMA energy/storage strength |
| SMCI | BUY | 55 | 62 | 50 | High-volume gainer +22% week AI server demand above SMA |
| MPC | BUY | 185 | 200 | 175 | Energy sector leader +18% week oil strength volume support |
| RDDT | BUY | 85 | 95 | 78 | S&P 500 inclusion surge +12% Friday momentum continuation |
| STX | BUY | 95 | 105 | 88 | Storage rally with SNDK volume confirmation above SMA |
| AVGO | SELL | 180 | 165 | 190 | Chip weakness -5.9% Friday high valuations profit taking below SMA |
| AMAT | SELL | 210 | 195 | 220 | Beat-and-raise sold off expectations too high volume decline |
| TPR | SELL | 130 | 115 | 140 | Worst performer -20% week negative sentiment volume drop |
Forex
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| EURUSD | HOLD | 1.1570 | 1.1650 | 1.1480 | Soft USD from Fed pause odds mixed 5-day action near SMA |
| GBPUSD | BUY | 1.3530 | 1.3650 | 1.3420 | Sterling recovery above 5-day SMA positive sentiment |
| USDJPY | SELL | 159.20 | 157.50 | 160.50 | Yen weakness but overextended USD soft bias volume |
| AUDUSD | BUY | 0.7080 | 0.7180 | 0.7000 | AUD strength commodity link above SMA |
| USDCAD | SELL | 1.3870 | 1.3750 | 1.3980 | CAD gain oil support USD soft below pair SMA |
| USDCHF | HOLD | 0.8135 | 0.8200 | 0.8060 | Range-bound low volatility near SMA |
Commodities
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| GC (Gold) | HOLD | 4380 | 4500 | 4280 | Profit taking after 10-week high soft inflation mixed near SMA |
| SI (Silver) | HOLD | 64.50 | 67.00 | 62.00 | Parallel to gold weekly loss risk volume neutral |
| CL (Crude) | BUY | 82.40 | 87.00 | 79.00 | Iran blockade supply fears +1.4% Friday energy sector lead |
| NG (Nat Gas) | HOLD | 2.72 | 2.90 | 2.55 | Low volatility range near SMA |
| HG (Copper) | HOLD | 6.59 | 6.80 | 6.40 | Flat week industrial demand uncertain |
Crypto
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| BTC | HOLD | 62800 | 66000 | 60000 | Flat to down week ETF outflows soft near SMA |
| ETH | HOLD | 1875 | 2000 | 1750 | Tracking BTC modest weekly decline |
| SOL | BUY | 75.50 | 82.00 | 70.00 | +2.5-4% weekly outperformance volume above SMA |
| BNB | BUY | 607 | 640 | 580 | +2.5% week positive momentum |
| XRP | SELL | 1.00 | 0.92 | 1.06 | -1.7% to -3.5% week negative sentiment |
| LINK | BUY | 8.75 | 9.50 | 8.20 | +7% week relative strength |
Portfolio Allocation Suggestion
40% Stocks / 25% Crypto / 20% Commodities / 15% Forex
Overall Risk Score: Medium Estimated Max Profit Potential: 8-12%
Sources: Morningstar market wrap week ended Aug 14 2026; Reuters S&P 500 weekly gain; Yahoo Finance index closes; Investing.com FX performance; Barron's commodities; CoinDesk and CryptoRank crypto recaps; Trading Economics prices. Macro: softer July CPI/PPI reduced Sep Fed hike odds to ~30% weaker retail sales Middle East tensions oil support.