Weekly Trading Signals - Week of 2026-08-10
Published: 2026-08-08 Target: Monday 2026-08-10 open Horizon: 1-3 day trades
Stocks
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| NVDA | BUY | 220 | 235 | 210 | Price above 5-day SMA with volume spike on AI rebound; bullish sentiment from tech sector recovery |
| TSLA | HOLD | 310 | 325 | 295 | Mixed momentum after recent volatility; below short-term average but volume stable |
| AAPL | BUY | 230 | 242 | 222 | Steady above SMA with positive volume and defensive tech demand |
| AMD | SELL | 165 | 155 | 175 | Below 5-day SMA amid semiconductor pressure and volume decline |
| META | SELL | 540 | 510 | 560 | Negative sentiment and price under SMA after recent drops |
| AMZN | BUY | 235 | 250 | 225 | Above SMA with volume support from e-commerce and cloud strength |
| MSFT | HOLD | 450 | 465 | 435 | Neutral near SMA; waiting for clearer volume confirmation |
Forex
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| EURUSD | BUY | 1.1750 | 1.1850 | 1.1680 | Above 5-day SMA with volume uptick and euro strength vs USD |
| GBPUSD | BUY | 1.3550 | 1.3650 | 1.3480 | Bullish momentum above SMA supported by rate differential sentiment |
| USDJPY | SELL | 155.50 | 153.50 | 157.00 | Below SMA with yen recovery signals and declining USD volume |
| AUDUSD | BUY | 0.7150 | 0.7250 | 0.7080 | Price above SMA + commodity-linked volume spike |
| USDCAD | HOLD | 1.3650 | 1.3750 | 1.3550 | Range-bound near SMA without clear volume bias |
| USDCHF | SELL | 0.7850 | 0.7750 | 0.7920 | Under SMA with safe-haven CHF bid and negative USD sentiment |
Commodities
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| GC (Gold) | BUY | 4320 | 4450 | 4250 | Above 5-day SMA with volume support amid macro uncertainty |
| SI (Silver) | BUY | 65 | 70 | 62 | Strong above SMA + industrial demand volume spike |
| CL (Crude Oil) | HOLD | 78 | 82 | 75 | Near SMA after volatile week; mixed volume and geopolitics |
| NG (Natural Gas) | SELL | 2.70 | 2.50 | 2.85 | Below SMA with inventory pressure and volume decline |
| HG (Copper) | BUY | 5.90 | 6.20 | 5.70 | Above SMA supported by industrial rebound sentiment |
Crypto
| Symbol | Signal | Entry (Monday open estimate) | Take Profit | Stop-Loss | Short Reasoning |
|---|---|---|---|---|---|
| BTC | BUY | 64500 | 68000 | 62000 | Above 5-day SMA with volume spike and positive risk sentiment |
| ETH | BUY | 1900 | 2050 | 1800 | Momentum above SMA + network activity volume support |
| SOL | BUY | 75 | 85 | 70 | Strong above SMA with high-volume altcoin rotation |
| XRP | HOLD | 1.02 | 1.10 | 0.95 | Neutral near SMA after mixed weekly performance |
| DOGE | HOLD | 0.070 | 0.078 | 0.065 | Range-bound with average volume; no clear bias |
| ADA | BUY | 0.20 | 0.23 | 0.18 | Breakout above SMA with elevated volume |
Portfolio Allocation Suggestion
40% Stocks / 25% Crypto / 20% Commodities / 15% Forex
Overall Risk Score: Medium Estimated Max Profit Potential: 4-7%
Sources: Market data aggregated from recent sessions across major indices, forex pairs, commodity futures, and crypto exchanges (WSJ, Investing.com, CoinGecko, Yahoo Finance equivalents for the week ending 2026-08-07). Macro factors include Fed rate hold signals, mixed inflation data, and geopolitical oil volatility.